Our results
| 2011 |
||||
|
|
||||
| Type of cycle: | <35 | 35-40 | >40 | Total |
| IVF and ICSI fresh cycles | ||||
| Number of cycles | 186 | 105 | 19 | 310 |
| Number of pregnancies | 102 | 39 | 4 | 145 |
| Pregnancy rate | 54,84% | 37,14% | 21,05% | 46,77% |
| Frozen embryo replacement non-donor embryos | ||||
| Number of cycles | 90 | 41 | 7 | 138 |
| Number of pregnancies | 47 | 15 | 2 | 64 |
| Pregnancy rate | 52,22% | 36,59% | 28,57% | 46,38% |
| Egg donation | ||||
| Number of cycles | 8 | 14 | 28 | 50 |
| Number of pregnancies | 4 | 11 | 14 | 29 |
| Pregnancy rate | 50,00% | 78,57% | 50,00% | 58,00% |
| 2010 |
||||
|
|
||||
| Type of cycle: | <35 | 35-40 | >40 | Total |
| IVF and ICSI fresh cycles | ||||
| Number of cycles | 361 | 164 | 60 | 585 |
| Number of pregnancies | 183 | 69 | 9 | 261 |
| Pregnancy rate | 50,7% | 42,1% | 15,0% | 44,6% |
| Frozen embryo replacement non-donor embryos | ||||
| Number of cycles | 195 | 84 | 40 | 319 |
| Number of pregnancies | 67 | 20 | 13 | 100 |
| Pregnancy rate | 34,4% | 23,8% | 32,5% | 31,3% |
| Egg donation | ||||
| Number of cycles | 7 | 16 | 45 | 68 |
| Number of pregnancies | 5 | 5 | 45 | 31 |
| Pregnancy rate | 71,4% | 31,3% | 46,7% | 45,6% |
| 2009 |
||||
|
|
||||
| Type of cycle: | <35 | 35-40 | >40 | Total |
| IVF and ICSI fresh cycles | ||||
| Number of cycles | 451 | 201 | 82 | 737 |
| Number of pregnancies | 203 | 94 | 13 | 310 |
| Pregnancy rate | 44,7% | 46,8% | 15,8% | 42,1% |
| Frozen embryo replacement non-donor embryos | ||||
| Number of cycles | 295 | 111 | 67 | 473 |
| Number of pregnancies | 105 | 43 | 16 | 164 |
| Pregnancy rate | 35,5% | 38,7% | 23,8% | 34,6% |
| Egg donation | ||||
| Number of cycles | 25 | 23 | 79 | 127 |
| Number of pregnancies | 9 | 13 | 30 | 52 |
| Pregnancy rate | 36,0% | 56,5% | 37,9% | 40,9% |
| 2008 |
||||
|
|
||||
| Type of cycle: | <35 | 35-40 | >40 | Total |
| IVF and ICSI fresh cycles | ||||
| Number of cycles | 653 | 274 | 75 | 1002 |
| Number of pregnancies | 295 | 109 | 16 | 420 |
| Pregnancy rate | 45,2% | 39,8% | 21,1% | 41,9% |
| Frozen embryo replacement non-donor embryos | ||||
| Number of cycles | 207 | 62 | 36 | 305 |
| Number of pregnancies | 75 | 20 | 10 | 105 |
| Pregnancy rate | 36,2% | 32,3% | 27,8% | 34,4% |
| Egg donation | ||||
| Number of cycles | 19 | 28 | 83 | 130 |
| Number of pregnancies | 7 | 12 | 44 | 63 |
| Pregnancy rate | 36,8% | 42,9% | 53,0% | 48,5% |
| 2007 |
||||
|
|
||||
| Type of cycle: | <35 | 35-40 | >40 | Total |
| IVF and ICSI fresh cycles | ||||
| Number of cycles | 528 | 205 | 60 | 793 |
| Number of pregnancies | 250 | 95 | 14 | 359 |
| Pregnancy rate | 47,4% | 46,3% | 23,3% | 45,3% |
| Frozen embryo replacement non-donor embryos | ||||
| Number of cycles | 141 | 46 | 19 | 206 |
| Number of pregnancies | 53 | 12 | 8 | 73 |
| Pregnancy rate | 37,6% | 26,1% | 42,1% | 35,4% |
| Egg donation |
||||
| Number of cycles | 24 | 14 | 60 | 98 |
| Number of pregnancies | 12 | 8 | 26 | 46 |
| Pregnancy rate | 50% | 57% | 43,3% | 47% |
| 2006 |
||||
|
|
||||
| Type of cycle: | <35 | 35-40 | >40 | Total |
| IVF and ICSI fresh cycles | ||||
| Number of cycles | 154 | 77 | 25 | 256 |
| Number of pregnancies | 67 | 24 | 9 | 100 |
| Pregnancy rate | 44% | 31% | 36% | 39% |
| Frozen embryo replacement non-donor embryos | ||||
| Number of cycles | 39 | 18 | 5 | 62 |
| Number of pregnancies | 10 | 5 | 3 | 18 |
| Pregnancy rate | 26% | 28% | 60% | 29% |
| Egg danation |
||||
| Number of cycles | 5 | 3 | 9 | 17 |
| Number of pregnancies | 3 | 1 | 5 | 9 |
| Pregnancy rate | 60% | 33% | 56% | 53% |







